Charter Bus / Deluxe Motor Coach | |||
The Motorcoach is also referred to as a tour bus, charter bus and deluxe motorcoach. There is wide variety of motorcoaches available for charter accross the US and Canada. | |||
Most Common Seating: | 47, 55, 56 and 57 | ||
Range of Seating: | 36 to 61 | ||
Restroom: | Almost Always | ||
Air Conditioning: | Almost Always | ||
DVD/TV: | Almost Always | ||
Capable of Long Trips: | Almost Always | ||
Average Price Per Day: | $960 | ||
Minibus | |||||
Though most companies listing minibuses in our database/directory are used for shuttling, airport transfers and other local travel, some are used for trips over the road. They can be a more cost effective alternative than the larger deluxe motor coach for smaller groups. | |||||
Most Common Seating: | 21, 24, 25 and 29 | ||||
Range of Seating: | 10 to 41 | ||||
Restroom: | Rare | ||||
Air Conditioning: | Almost Always | ||||
DVD/TV: | Sometimes | ||||
Capable of Long Trips: | Sometimes | ||||
Average Price Per Day: | $820 | ||||
School Bus | |||||
School buses are ideal for short, local movements on a low budget. School bus companies are either contractors, or they are school district providers. The BusRates.com directory only lists school bus contractors that charter to the public. | |||||
Most Common Seating: | 44, 48 | ||||
Range of Seating: | 10 to 60 (adults) | ||||
Restroom: | Never | ||||
Air Conditioning: | Sometimes | ||||
DVD/TV: | Never | ||||
Capable of Long Trips: | Rare | ||||
Average Price Per Day: | $610 | ||||
Entertainer Coach/Sleeper/Tour Bus | |||||
The companies listing entertainer coaches in our database are typically leased by musical groups & celebrities for extended touring, and include 9 or 12 bunks to accommodate sleeping. They are usually leased for 30 days or more. Entertainer coaches are the only bus type where driver and fuel costs are itemized in the quote. | |||||
Most Common Seating: | 9 and 12 | ||||
Range of Seating: | 9 to 18 | ||||
Restroom: | Almost Always | ||||
Air Conditioning: | Always | ||||
DVD/TV: | Always | ||||
Capable of Long Trips: | Always | ||||
Average Price Per Day: | $1500 | ||||
Executive Coach/Day Coach | |||||
The companies listing executive coaches in our database are typically booked for one-day or one-evening excursions and are also referred to as "day coaches". These buses are characterized by being full size with office or lounge interiors. | |||||
Most Common Seating: | 20, 24 and 30 | ||||
Range of Seating: | 10 to 41 | ||||
Restroom: | Sometimes | ||||
Air Conditioning: | Always | ||||
DVD/TV: | Almost Always | ||||
Capable of Long Trips: | Sometimes | ||||
Average Price Per Day: | $1340 | ||||
Limo Bus | |||||
The companies listing limobuses in our free database directory are characterized by being the size of a minibus, but typically featuring leather perimeter seating inside and often have an on-board attendant serving drinks. They are ideal for weddings or a night out. | |||||
Most Common Seating: | 14, 18, 22, 24 and 30 | ||||
Range of Seating: | 10 to 50 | ||||
Restroom: | Sometimes | ||||
Air Conditioning: | Always | ||||
DVD/TV: | Almost Always | ||||
Capable of Long Trips: | Sometimes | ||||
Average Price Per Day: | $1545 | ||||
Trolley | |||||
The companies listing trolleys in our free directory are perfect for weddings, tours or other local events. They are an exciting alternative to chartering a standard bus for a local event. | |||||
Most Common Seating: | 24, 30, 35 and 53 | ||||
Range of Seating: | 20 to 58 | ||||
Restroom: | Rare | ||||
Air Conditioning: | Rare | ||||
DVD/TV: | Rare | ||||
Capable of Long Trips: | Rare | ||||
Average Price Per Day: | $1020 | ||||
Double Decker | |||||
Double decker buses are a rare find in our near-complete directory. They are available as closed or open-topped. Open-topped are a little harder to find since insurance on these vehicles is higher. They are usually only found in large metro markets in the US and Canada, and are most commonly used for tours. | |||||
Most Common Seating: | 75 and 81 | ||||
Range of Seating: | 50 to 84 | ||||
Restroom: | Rare | ||||
Air Conditioning: | Rare | ||||
DVD/TV: | Rare | ||||
Capable of Long Trips: | Rare | ||||
Average Price Per Day: | $1695 | ||||
Van | |||||
The companies listing vans in our free database come chartered with a driver. They are mostly used locally, but a few companies will take them over the road. | |||||
Most Common Seating: | 14 and 15 | ||||
Range of Seating: | 3 to 22 | ||||
Restroom: | Never | ||||
Air Conditioning: | Common | ||||
DVD/TV: | Sometimes | ||||
Capable of Long Trips: | Sometimes | ||||
Average Price Per Day: | $662 |
. |
Related Post |
0 comments:
Post a Comment